Kenora Bass International

OFFICIAL OVERALL STANDINGS
as of August 08, 2009 - 6:37:13 pm
POS TEAM DAY 1 DAY 2 DAY 3 TOTAL CAPTAIN PARTNER CANAM
1 8 17.72 16.80 16.79 51.31 BRIAN MCNANNEY SIOUX NARROWS MATTHEW RYDBERG SIOUX NARROWS  
2 1 13.84 20.52 16.93 51.29 JEFF GUSTAFSON KENORA CHRIS SAVAGE KENORA  
3 60 14.29 16.29 18.58 49.16 TIM STREMPLER WINNIPEG MICHAEL CAUSYN KENORA  
4 72 16.89 14.24 17.59 48.72 BART STEBNITSKY KENORA DARREN MARCINE KENORA  
5 4 16.64 15.67 15.22 47.53 ALEX KESZLER WINNPEG WAYNE WAGNER ST. ANDREWS  
6 7 16.03 15.48 15.20 46.71 DANIEL KELLY PAWATIK DENNIS MANDAMIN WHITEFISH BAY  
7 113 16.19 13.37 17.09 46.65 JIM FLACK SHAWNEE ANDY FLACK LAKE WAUKOMIS  
8 14 15.94 12.56 17.76 46.26 BILL GODIN DEVLIN SCOTT OURADA LITTLE SUAMICO  
9 2 13.82 16.20 16.20 46.22 JOE PRITCHETT SIOUX NARROWS HIRAM ARCHIBALD SIOUX NARROWS  
10 110 14.23 17.51 14.26 46.00 OLIVER GIBBONS SLEEMAN JASON GIBBONS SLEEMAN  
11 105 16.07 16.54 13.21 45.82 SCOTT DINGWALL DRYDEN MIKE MILLER OSHAWA  
12 114 15.65 14.81 14.98 45.44 TERRY FLACK - JOE FLACK SHAWNEE  
13 82 15.66 13.01 15.49 44.16 TREVOR GUDERYAN KENORA DEAN TACKNYK KENORA  
14 37 15.54 13.84 14.76 44.14 BRAD DOERKSEN KENORA RENNIE BALCIUNAS WINNIPEG  
15 23 15.79 14.44 13.79 44.02 KRAIG DAFCIK KENORA JANICE DAFICK -  
16 138 14.33 17.84 11.66 43.83 REUBEN GIBBINS MORSON PAT GIBBONS MORSON  
17 27 14.97 12.25 15.94 43.16 TERRY GILL MORSON CHAD HANSON FORT FRANCES  
18 33 13.35 14.73 14.95 43.03 BILL MCGHIE LENEXA KEN MCGHIE MCCORMICK  
19 16 14.45 14.48 14.09 43.02 TIM HULL WINNIPEG HUGH HULL WINNIPEG  
20 3 18.80 12.96 11.25 43.01 TERRY MCCLYMONT WINNIPEG DARRIN BOHONIS WINNIPEG  
21 12 14.80 14.70 13.45 42.95 MARK LIBITKA KENORA DAVE BENNETT SIOUX NARROWS  
22 10 14.99 10.97 16.76 42.72 PAT JAMES KENORA JIM WILSON KENORA  
23 48 14.37 16.27 11.57 42.21 CHRIS BELL SIOUX NARROWS DREW REESE OTTAWA  
24 98 14.80 13.69 13.71 42.20 ROB BECKER SANFRO COLIN LEGRAND EAST ST PAUL  
25 124 15.73 13.46 12.98 42.17 LUC LEVESQUE KAPUSKASING ALEX PARENT -  
26 6 14.30 13.39 14.37 42.06 JERRY MILLAR WINNIPEG SCOTT COOK WINNIPEG  
27 65 15.79 13.81 12.46 42.06 DARRYL GALUSHA KENORA BRUCE BERRINGER KENORA  
28 89 15.66 15.19 11.21 42.06 GEORGE MCGOWAN KENORA KEVIN STEFANIK KENORA  
29 42 15.03 14.72 11.99 41.74 FRANK MCCLYMONT KENORA DALE LABELLE DEVLIN  
30 117 12.71 13.88 15.10 41.69 JAMIE BRUCE KENORA BRYAN GUSTAFSON FORT FRANCES  
31 5 14.23 14.82 12.59 41.64 JESS SWENSON SIOUX NARROWS MICHAEL REID SIOUX NARROWS  
32 38 13.84 12.90 14.83 41.57 JEFF DINGWALL DRYDEN BLAIR DINGWALL DRYDEN  
33 36 15.18 16.33 9.95 41.46 BEHN CARLSON KENORA TROY NORMAN DRYDEN  
34 31 14.96 13.95 12.29 41.20 SCOTT WALSH ELY TED KRAUSE HARRIS  
35 50 13.98 14.34 12.87 41.19 DARREN NENISKA KENORA JOHN NENISKA KENORA  
36 22 14.22 14.40 11.98 40.60 BILL HALL KANSAS CITY BILL BAILEY GLADSTONE  
37 125 13.80 13.50 13.05 40.35 TIM SKEAD RAT PORTAGE JOE SEYMOUR JR RAT PORTAGE  
38 54 13.28 12.34 14.62 40.24 TIM TACKNYK KENORA APOLLO DAVIDSON KENORA  
39 123 12.92 15.18 12.10 40.20 JULES GIBBINS MORSON JOHN GIBBINS MORSON  
40 9 13.93 13.49 12.74 40.16 MIKE SALVADOR SIOUX NARROWS STEVE SALVADOR SIOUX NARROWS  
41 15 13.06 13.84 13.06 39.96 GREG GOODRIDGE KEEWATIN HOWIE ADAMS KEEWATIN  
42 132 14.02 11.06 14.87 39.95 CALVIN JOSEPH WHITEFISH BAY DANIEL JOSEPH WHITEFISH BAY  
43 126 14.86 14.75 10.15 39.76 CHRIS THOLL WINNIPEG AARON WEIBE HOWDEN  
44 67 11.53 16.29 11.73 39.55 KURT DAFCIK KENORA STEVE HARGER MATHEWS  
45 30 14.05 13.77 11.51 39.33 DAMIEN PAYPOMPEE SIOUX NARROWS KEVIN PAYPOMPEE -  
46 45 13.35 12.91 12.94 39.20 STUART NENISKA KENORA DIANE NENISKA KENORA  
47 71 13.75 12.41 12.84 39.00 BLAIR BEASANT KENORA RYAN LENTZ KENORA  
48 112 15.81 13.50 9.65 38.96 ADAM BACHYNSKI - ANDREW BEERNARD GLADSTONE  
49 32 14.00 12.24 12.62 38.86 DUANE NENISKA KENORA JACK NENISKA KENORA  
50 13 14.44 11.94 12.40 38.78 BEN GUSTAFSON KENORA JIM GUSTAFSON KENORA  
51 68 13.67 11.72 13.33 38.72 HOWARD KABESTRA SIOUX NARROWS VERNON FAIR -  
52 95 14.49 12.01 12.18 38.68 JASON KELLY RAT PORTAGE PAUL WATSON -  
53 44 12.24 13.69 12.68 38.61 MURPHY PAYPOMPEE SIOUX NARROWS THOMAS WHITE JR. WHITEFISH BAY  
54 86 13.88 13.34 11.31 38.53 TODD PORETTA KANSAS CITY TRENA OWNES -  
55 52 11.87 14.57 11.95 38.39 RICK MOORE KEEWATIN CURTIS HOMER WINNIPEG  
56 58 17.50 15.46 5.40 38.36 JAY SAMSAL DRYDEN GREG SAMSAL -  
57 55 12.33 13.06 12.96 38.35 DAVID KOBELKA SHOAL LAKE RANDY PAISHK SHOAL LAKE  
58 34 8.49 18.33 10.89 37.71 JON OLSON KEEWATIN CLAY LAJEUNESSE KENORA  
59 43 12.83 12.36 12.51 37.70 MIKE BROWN KENORA JORDAN BROWN KENORA  
60 26 13.66 12.36 11.64 37.66 FOREST GREEN BONNER SPRING ERNIE HEARN KANSAS CITY  
61 73 13.38 11.04 13.06 37.48 BILL CORRIGAL CARTIER DAVE LINDSAY KEEWATIN  
62 19 12.91 11.62 12.50 37.03 JIM FADDEN SIOUX NARROWS ROB HORLEY SIOUX NARROWS  
63 116 7.76 15.37 13.85 36.98 CLARENCE GIBBINS, SR. MORSON CLARENCE GIBBONS, JR. MORSON  
64 17 13.95 12.25 10.69 36.89 KEITH LEFTRIDGE OVERLAND PARK TODD EGGERS SMITHVILLE  
65 40 10.39 12.82 13.63 36.84 MITCHELL WHITE SIOUX NARROWS RHONDA NASH SIOUX NARROWS  
66 81 13.84 12.66 10.11 36.61 ANDREW ROGOZINSKI FORT FRANCES NORM LINDSAY SIOUX NARROWS  
67 104 9.82 13.35 13.11 36.28 TONY SHIRELY WINNIPEG PAUL JANZEN -  
68 69 12.44 12.78 10.82 36.04 ARNIE KARDAL KENORA DANIELLE NENISKA KENORA  
69 119 14.17 12.96 8.91 36.04 FRANCIS KAVANAUGH PAWITIK WARREN WHITE WHITEFISH BAY  
70 41 14.09 12.12 9.68 35.89 JARET HORBATIUK WINNIPEG CHRIS BILENKY EAST ST. PAUL  
71 83 10.05 15.02 10.73 35.80 ROY HOWIE FALCON LAKE CRAIG STAPON WINNIPEG  
72 121 13.02 12.04 10.37 35.43 BRUCE GRIFFITHS KENORA TONY GRIFFITHS KENORA  
73 66 12.83 11.46 11.00 35.29 PAUL FORSYTH KENORA COEL FORSYTH KENORA  
74 79 11.98 12.34 10.96 35.28 PECO VAN WALLEGHEM LONGBOW LAKE DARREN WHITTA -  
75 75 10.31 13.59 11.34 35.24 RICK DONER KENORA DEAN DONER GEORGETOWN  
76 100 13.11 12.02 10.04 35.17 JULIUS SCHELLENBERG STEINBACH COREY DOERKSEN KENORA  
77 134 11.27 11.51 12.30 35.08 DANA KALISKA - LORNE JONASSEN -  
78 51 11.27 10.41 12.77 34.45 JAMES DUCHARME SIOUX NARROWS PETE CORKEY SIOUX NARROW  
79 61 12.40 10.77 11.28 34.45 DEREK WAGENAAR KENORA JAMES HENDY -  
80 39 12.82 10.64 10.90 34.36 RANDY BAIRD KENORA BRANDEN BAIRD KENORA  
81 99 11.69 12.16 10.49 34.34 GERRY GOSNELL KENORA TIM GOSNELL -  
82 129 12.46 13.24 8.58 34.28 BOB ENNS OAK BLUFF RAY LINDQUIST KENORA  
83 25 7.95 13.12 12.97 34.04 BILL SCOTT KEEWATIN CURTIS SCOTT KEEWATIN  
84 24 11.45 11.08 11.46 33.99 PERRY DUBCHAK KENORA CARSON DUBCHAK KENORA  
85 139 12.31 10.53 11.13 33.97 STEPHEN LUNDIN KENORA BLAKE LUNDIN -  
86 47 10.63 11.88 11.42 33.93 BARRY MARMUS KENORA MURRAY WORKMAN KENORA  
87 111 12.27 10.72 10.36 33.35 CAM DINGWALL KENORA BRYAN WOLFE KENORA  
88 57 10.98 12.23 9.99 33.20 BILL ALLANSON KENORA DOUG LUNDIN KENORA  
89 85 11.68 11.36 10.10 33.14 JOSH PEACOCK - RON ACHILLES KENORA  
90 107 12.94 10.40 9.46 32.80 GEORGE PARKES KEEWATIN GENVIE GRAFHAM KEEWATIN  
91 137 10.20 10.98 11.53 32.71 KEVIN TOM - ALEX TOM -  
92 115 9.87 10.21 12.50 32.58 JOHN MAFFEI HAVELOCK BILL STRAIGHT KEEWATIN  
93 28 10.81 9.51 11.78 32.10 GORD ADAMS KENORA ROB NENISKA KENORA  
94 46 12.76 11.34 7.98 32.08 TREVOR ZIMAK THUNDER BAY KEN ZIMAK THUNDER BAY  
95 87 11.67 8.93 11.17 31.77 MICHAEL DUFRESNE KENORA LOUIS SEYMOUR KENORA  
96 103 9.43 9.93 11.98 31.34 DOUG HARTLE DEWINTON BRUCE HUYNEN WINNIPEG  
97 56 12.01 9.60 9.36 30.97 DAVE GREEN KENORA TYLER GREEN KENORA  
98 122 8.68 9.10 12.87 30.65 SEAN MCGOWAN - ANGELA LEWKOSKI KENORA  
99 131 7.14 11.51 11.76 30.41 FRASER GREENE SHOAL LAKE DAVE SKEAD RAT PORTAGE  
100 120 10.50 11.20 8.44 30.14 JOHN MELHUS BEMIDJI DAN FULLER BEMIDIJI  
101 78 10.19 12.06 7.80 30.05 WALLY SKEAD KENORA WADE FAVELL -  
102 96 6.91 8.71 13.85 29.47 GREG ALCOCK KENORA JEFF ALCOCK KENORA  
103 97 8.20 10.23 10.98 29.41 JOHN GAUDETTE WINNIPEG GERRY DODDS -  
104 143 11.63 9.44 7.62 28.69 BOBBY KALID WINNIPEG ROGER FRYZA WINNIPEG  
105 127 14.31 13.56 0.00 27.87 JON O,CONNOR WINNIPEG JON FRIESEN WINNIPEG  
106 77 10.61 8.59 7.70 26.90 JOHN ALLANSON KENORA TRAVIS ALLANSON TECUMSEH  
107 130 8.63 15.01 2.94 26.58 JOHN REDSKY SHOAL LAKE CARL GREEN -  
108 76 7.15 10.32 8.91 26.38 ROB SIMPSON WINNIPEG RANDY MCNICOL CARTIER  
109 118 11.12 10.82 4.40 26.34 J MCNAUGHTON - JORDAN GAVAGA -  
110 62 7.91 10.64 7.60 26.15 JEFF ENGSTROM KENORA CONNOR BURTON KENORA  
111 29 13.59 12.47 0.00 26.06 BERNARD BENOIT KEEWATIN DENNIS GRAFHAM KEEWATIN  
112 18 13.44 12.31 0.00 25.75 GORD PYZER KENORA GARY MANTIL RENFREW  
113 90 10.92 10.26 3.22 24.40 BRAD KING WINNIPEG MARK KNUTSON GROSSE ISLE  
114 136 9.95 10.43 3.88 24.26 BARNEY MCDONALD WABASEEMOONG BRIAN GRIFFITHS KENORA  
115 64 11.28 12.97 0.00 24.25 RICHARD SMOLAK KENORA TARA KELLY KENORA  
116 74 8.73 6.79 8.65 24.17 DANNY GRAVATT KANSAS ED SHAWBAKER LEE SUMMIT  
117 133 11.75 11.74 0.00 23.49 HARVEY POWASSIN KENORA KEVIN MAJOR KENORA  
118 21 13.31 10.13 0.00 23.44 MARK PENTNEY SLEEMAN PETER TIBIONI RAINY RIVER  
119 140 0.00 11.81 11.31 23.12 BART GALLANT LACOMBE MIKE GRANT DRYDEN  
120 101 15.88 0.00 7.14 23.02 JON PEARSON KEEWATIN BILL MARMUS KENORA  
121 135 11.28 11.72 0.00 23.00 GERALD ARCH NESTOR FALLS RON SEYMOUR NESTOR FALLS  
122 53 11.61 10.83 0.00 22.44 JOHN LIESTMAN PAYNESVILLE DAVID HEITKE PAYNESVILLE  
123 11 11.51 0.00 10.78 22.29 ALLEN KOBYLKA - LEN CARLSON KEEWATIN  
124 142 7.05 7.92 6.34 21.31 DONOVAN PEARASE WINNIPEG CAROLYN KOSHELUK WINNIPEG  
125 108 11.69 8.14 0.00 19.83 KEVIN PETERS KEEWATIN DAVE PETERS MITCHELL  
126 80 10.13 9.59 0.00 19.72 BILL MACKAY WINNIPEG NORM FRENCH WINNIPEG  
127 128 6.09 10.27 0.00 16.36 FRED GREEN SHOAL LAKE LESLEY FAIR SHOAL LAKE  
128 70 3.68 11.62 0.00 15.30 BRAD HARLOS EAST ST PAUL JOHN DAVIDSON WINNIPEG  
129 94 7.89 7.19 0.00 15.08 MIKE RICHARDS KENORA TREVER SOCHOLATUK KENORA  
130 91 0.00 12.91 0.00 12.91 JOHN CRANE BEMIDJI ANDY ANDERSON BEMIDGI  
131 141 11.68 0.00 0.00 11.68 TERRY GREENE - GEORGE LANDON -  
132 92 0.00 11.35 0.00 11.35 TOM NENISKA KENORA JASON TAIT -  
133 88 10.19 0.00 0.00 10.19 DAN GROSENICK - HARRY BELL -  
134 84 0.00 8.31 0.00 8.31 BERNIE SOKOLOWSKI WINNIPEG BARRY COUSINS -  
135 106 3.89 0.00 0.00 3.89 DAVID PAHPAYSAY GRASSY NARROW DARCY WILLIAMSON -  
136 20 0.00 0.00 0.00 0.00 20 SCRATCH - N/A -  
137 35 0.00 0.00 0.00 0.00 SCRATCH 35 - N/A -  
138 49 0.00 0.00 0.00 0.00 SCRATCH 49 - N/A -  
139 59 0.00 0.00 0.00 0.00 SCRATCH 59 - N/A -  
140 63 0.00 0.00 0.00 0.00 SCRATCH 63 - N/A -  
141 93 0.00 0.00 0.00 0.00 SCRATCH 93 - N/A -  
142 102 0.00 0.00 0.00 0.00 SCRATCH 102 - N/A -  
143 109 0.00 0.00 0.00 0.00 JEFF MONTGOMERY WINNIPEG PEPPER FOSTER WINNIPEG  



DAY 1 Big Fish - Team #112 Big Catch - Team #3 TOTALS
ADAM BACHYNSKI
-, -
4.62
lbs
TERRY MCCLYMONT
WINNIPEG, MANITOBA
18.80
lbs
Total Caught: 639 fish
ANDREW BEERNARD
GLADSTONE, MB
DARRIN BOHONIS
WINNIPEG, MB
Total Weight: 1639.99 lbs

DAY 2 Big Fish - Team #1 Big Catch - Team #1 TOTALS
JEFF GUSTAFSON
KENORA, ON
5.72
lbs
JEFF GUSTAFSON
KENORA, ON
20.52
lbs
Total Caught: 645 fish
CHRIS SAVAGE
KENORA, ON
CHRIS SAVAGE
KENORA, ON
Total Weight: 1638.42 lbs

DAY 3 Big Fish - Team #113 Big Catch - Team #60 TOTALS
JIM FLACK
SHAWNEE, KS
6.31
lbs
TIM STREMPLER
WINNIPEG, MB
18.58
lbs
Total Caught: 556 fish
ANDY FLACK
LAKE WAUKOMIS, MS
MICHAEL CAUSYN
KENORA, ON
Total Weight: 1369.48 lbs


TOTAL FISH CAUGHT TOTAL FISH WEIGHT CAN/AM CHALLENGE
1840 4647.89 lbs   TEAM CANADA 229.69 lbs
  TEAM USA 199.38 lbs


 

Results posted by Angler Pro Fishing Tournament Software
Copyright©2001-2009 Reel Media Productions